|
|||
![]() |
|||
Event Name | Date | ||
Accelerated Safe Handling Powerboat Course | Saturday, June 15, 2013 (All Day) This event does not repeat |
||
Safety & Rescue Boat Handling | Sunday, June 16, 2013 (All Day) This event does not repeat |
||
Sears QuarterFinal (J24’s - 1 Entry/club) | Tuesday, July 16, 2013 (All Day) This event does not repeat |
||
Old Cove Invitational/ PGJSA Qualifier (Opti) | Monday, July 22, 2013 (All Day) This event does not repeat |
||
Old Cove Invitational/ PGJSA Qualifier (Laser, Sunfish, C420) | Friday, August 09, 2013 (All Day) This event does not repeat |
||
Old Cove Opti Invitational/PGJSA Qualifier | Tuesday, July 15, 2014 (All Day) This event does not repeat |
||
PGJSA/ELIYA Sears Quarter-Final Elimination | Tuesday, July 22, 2014 (All Day) This event does not repeat |
||
Old Cove Laser, C420 Invitational/PGJSA Qualifier | Friday, August 08, 2014 (All Day) This event does not repeat |
||
Old Cove Opti Qualifier | Friday, July 09, 2021 (9:00 am) This event does not repeat |
||
Old Cove Laser Qualifier | Saturday, July 31, 2021 (8:00 am) This event does not repeat |
||
10 Event(s) in 1 page(s) |